Solera perfilada y solera cortada: desde 1/8" espesor hasta 2" por varios anchos 1
ANCHO | 1/2" | 3/4" | 1" | 1 1/4" | 1 1/2" | 2" | 2 1/2" | 3" | 4" |
---|---|---|---|---|---|---|---|---|---|
ESPESOR | KILOGRAMOS POR METRO LINEAL | ||||||||
1.8" | 0.33 | 0.50 | 0.68 | 0.78 | 0.95 | 1.27 | 1.57 | 1.90 | 2.60 |
3/16” | 0.73 | 1.47 | 0.50 | 1.24 | 0.98 | 1.96 | 2.45 | 2.95 | 3.88 |
1/4” | 1.00 | 1.96 | 1.63 | 1.31 | 2.65 | 3.31 | 3.96 | 5.20 | |
5/16" | 1.21 | 2.43 | 2.02 | 1.62 | 3.24 | 4.05 | 4.86 | 6.48 | |
3/8" | 2.52 | 1.46 | 4.03 | 6.00 | 3.01 | 2.00 | 5 | 7.80 | |
1/2" | 3.25 | 1.95 | 5.20 | 7.80 | 3.90 | 2.54 | 6.50 | 10.40 | |
5/8" | 4.06 | 6.50 | 9.75 | 4.87 | 3.25 | 8.12 | 13.00 | ||
3/4" | 4.87 | 7.80 | 11.70 | 5.85 | 3.90 | 9.75 | 15.60 | ||
1" | 6.50 | 10.40 | 15.60 | 7.85 | 13.00 | 20.80 |
Ptr cuadrado y rectangular: tipo 201 , 304 , 304l , 316l varios calibres y medidas.
CALIBRE PULGADAS MM |
18 .049 1.22 |
16 .065 1.65 |
14 .083 2.11 |
11 .120 3.05 |
|
---|---|---|---|---|---|
MEDIDA PULG MM |
KILOGRAMOS POR MTO LINEAL | ||||
3/4” | 19.05 | 0.7362 | 0.9598 | 1.2016 | |
1“ | 25.40 | 0.9459 | 1.2380 | 1.5568 | |
1 1/4” | 31.75 | 1.1920 | 1.5645 | 1.9737 | |
1 1/2“ | 38.10 | 1.4381 | 1.8910 | 2.3906 | 3.3849 |
2” | 50.80 | 1.9303 | 2.5439 | 3.2244 | 4.5904 |
3” | 76.20 | 7.030 |
Angulo: en topo 304 ,304l ,316 y 316l , desde 1/8" espesor hasta 1/2" de espesor.
MEDIDA | KILOGRAMOS POR METRO |
---|---|
1/8" X 3/4" X 3/4" | 0.90 |
1/8" X 1" X 1" | 1.21 |
1/8" X 1 1/4" X 1 1/4" | 1.73 |
1/8" X 1 1/2" X 1 1/2" | 1.86 |
1/8" X 2" X 2" | 2.51 |
3/16" x 1" x 1" | 1.76 |
3/16" x 1 1/4" x 1 1/4" | 2.25 |
3/16" x 1 1/2" x 1 1/2" 1 | 2.74 |
3/16" x 2" x 2" | 3.71 |
3/16" x 2 1/2" x 2 1/2" | 5.10 |
1/4" x 1" x 1" x | 2.27 |
1/4" x 1 1/4" x 1 1/4" | 2.92 |
1/4" x 1 1/2" x 1 1/2" | 3.57 |
1/4" x 2" x 2" | 4.87 |
1/4" x 2 1/2" x 2 1/2" | 6.17 |
1/4" x 3" x 3" | 8.10 |
1/4" x 4" x 4" | 10.07 |
3/8" x 2" x 2" | 6.99 |
3/8" x 2 1/2" x 2 1/2" | 9.00 |
3/8" x 3" x 3" | 10.96 |
3/8" x 4" x 4" | 10.86 |
DIAMETRO NOMINAL | EXTERIOR DIÁMETRO | EXPESOR DE PARED PESO POR METRO LINEAL | ||||||
---|---|---|---|---|---|---|---|---|
CÉDULA 10 | CÉDULA 40 | |||||||
PULG. | MM. | PULG. | MM. | KG / MT | PULG. | MM. | KG / MT | |
1/2 " | .840 | 21,34 | .083 | 2.11 | 1,00 | .109 | 2,77 | 1,27 |
3/4 " | 1.050 | 26,67 | .083 | 2.11 | 1,28 | .113 | 2,87 | 1,68 |
1 " | 1.315 | 33,40 | .109 | 2,77 | 2,08 | .133 | 3.38 | 2,50 |
1 1/4 " | 1.660 | 42.16 | .109 | 2,77 | 2,69 | .140 | 3,56 | 3.38 |
1 1/2 " | 1.900 | 48,26 | .109 | 2,77 | 3.11 | .145 | 3,68 | 4.05 |
2 | 2.375 | 60,32 | .109 | 2,77 | 3,93 | .154 | 3,91 | 5.43 |
2 1/2 " | 2.875 | 73.02 | .120 | 3,05 | 5.25 | .203 | 5.16 | 8,62 |
3 " | 3.500 | 88,90 | .120 | 3,05 | 6.44 | .216 | 5.49 | 11.28 |
3 1/2 " | 4.000 | 101,60 | .120 | 3,05 | 7.40 | .226 | 5.74 | 13.56 |
4 " | 4.500 | 114.30 | .120 | 3,05 | 8,35 | .237 | 6.02 | 16.06 |
6 " | 6.625 | 168,27 | .134 | 3,40 | 13,83 | .280 | 7.11 | 28.23 |
8 " | 8.625 | 219.07 | .148 | 3,76 | 19,94 | .322 | 8.18 | 42,49 |
10 " | 10.750 | 273.05 | .165 | 4.19 | 27,75 | .365 | 9.27 | 60,24 |
12 " | 12.750 | 323,85 | .180 | 4.57 | 35,97 | .375 | 9.52 | 73,75 |
Barra redonda: en tipo 303 , 304, 304l 316 , 316l , 310, 321 , 410 , 420 y 430 , en medidas desde 1/8" hasta 16" diámetro.
Pulgadas | 3/16" | 1/4" | 5/16" | 3/8" | 1/2" | 5/8" | 3/4" | 7/8" | 1" | 1 1/4" | 1 1/2" | 2" | 2 1/2" | 3" | 3 1/2" |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Milímetros | 4.76 | 6.35 | 7.94 | 9.52 | 12.70 | 15.87 | 19.05 | 22.22 | 25.40 | 31.75 | 38.10 | 50.80 | 63.50 | 76.20 | 88.90 |
KG/ MT | 0.150 | 0.250 | 0.390 | 0.570 | 1.000 | 1.550 | 2.230 | 3.040 | 3.970 | 6.210 | 8.940 | 15.940 | 24.820 | 35.870 | 48.660 |
Ptr cuadrado y rectangular: tipo 201 , 304 , 304l , 316l varios calibres y medidas.
CALIBRE PULGADAS MILIMETROS |
18 .048 1.22 |
16 .059 1.52 |
14 .075 1.90 |
11 .120 3.05 |
|
---|---|---|---|---|---|
MEDIDA PULG MM |
KILOGRAMOS POR PIEZA DE 6.10 MTS | ||||
2” X 1" | 50x25 | 8.72 | 11.51 | 14.58 | 20.65 |
3“ X 2" | 76 X 50 | 35.39 | |||
4“ X 2" | 101 X 50 | 43.10 |
Barra cuadrada: en tipo 303, 304 , 304l , 316 y 316l
PULGADAS | MILÍMETROS | KG / MT |
---|---|---|
1/8" | 3.17 | 0.0800 |
3/16" | 4.76 | 0.1770 |
1/4" | 6.35 | 0.3160 |
5/16" | 7.94 | 0.4596 |
3/8" | 9.53 | 0.7117 |
1/2" | 12.7 | 1.2650 |
5/8" | 15.74 | 1.9760 |
3/4" | 19.05 | 2.8470 |
7/8" | 22.22 | 3.8740 |
1" | 25.40 | 5.0600 |
1 1/8" | 28.57 | 6.4040 |
1 1/4" | 31.75 | 7.9060 |
1 3/8" | 34.92 | 9.5670 |
1 1/2" | 38.10 | 11.3900 |
1 5/8" | 41.27 | 13.3100 |
1 3/4" | 44.45 | 15.4900 |
2" | 50.80 | 20.2400 |
Barra hexagonal: en tipo 303 , 304 . 304l , 316 , 316l y 416
PULGADAS | MILÍMETROS | KG/MT |
---|---|---|
1/4" | 6.35 | 0.2738 |
5/16" | 7.94 | 0.4279 |
3/8" | 9.53 | 0.6163 |
1/2" | 12.7 | 1.0960 |
5/8" | 15.74 | 1.7120 |
3/4" | 19.05 | 2.4650 |
7/8" | 22.22 | 3.3550 |
1" | 25.40 | 4.3830 |
1 1/8" | 28.57 | 5.5470 |
1 1/4" | 31.75 | 6.8480 |
1 3/8" | 34.92 | 8.2850 |
1 1/2" | 38.10 | 9.8600 |
1 5/8" | 41.27 | 11.5700 |
1 3/4" | 44.45 | 13.4200 |
2" | 50.80 | 17.5300 |
Tuberia ornamental redondo: tipo 201 , 304 , 316 , acabado pulido.
CALIBRE PULGADAS MILÍMETROS |
18 0.048 1.22 |
16 0.059 1.52 |
14 0.075 1.90 |
11 0.120 3.05 |
|
---|---|---|---|---|---|
DIAMETRO EXTERIOR PULG MM |
KILOGRAMOS POR PIEZA DE 6.10 MTS | ||||
1/2" | 12.5 | 2.74 | 2.97 | ||
5/8" | 15.74 | 2.85 | |||
3/4" | 19.05 | 3.36 | 4.36 | ||
1" | 25.4 | 4.56 | 5.91 | 6.48 | |
1 1/4" | 31.75 | 5.73 | 7.56 | 11.43 | |
1 1/2" | 38.1 | 6.95 | 9.15 | 13.72 | 16.04 |
1 5/8" | 41.27 | 7.57 | 9.94 | ||
2" | 50.08 | 9.33 | 12.32 | 15.60 | 22.32 |
2 1/2" | 63.5 | 11.41 | 15.51 | ||
3" | 76.2 | 14.27 | 18.70 | 23.91 | 34.22 |
3 1/2" | 88.9 | 21.82 | |||
4 | 101.6 | 24.93 |
Láminas: tipo 201 , 304 , 304l , 316l , 409 , 430 , 441 , acabado 2b , pulido # 3 , pulido # 4, espejo , varios anchos y largos.
ESPESORES | KILOGRAMOS POR HOJA | ||||||
---|---|---|---|---|---|---|---|
CAL. | MM | PULG. | KG/MT2 | 914 X 2438 3" X 8" | 914 X 3048 3' X 10" | 1219 X 3048 4" X 8' | 1219 X 3048 4" X 10" |
10 | 3.43 | 0.135 | 27.783 | 61.909 | 77.399 | 82.568 | 103.228 |
11 | 3.05 | 0.120 | 24.705 | 55.050 | 68.824 | 73.421 | 91.791 |
12 | 2.67 | 0.105 | 21.627 | 48.192 | 60.250 | 64.273 | 80.355 |
14 | 1.90 | 0.075 | 15.390 | 34.294 | 42.874 | 45.737 | 57.181 |
16 | 1.52 | 0.0595 | 12.312 | 27.435 | 34.299 | 36.590 | 45,745 |
18 | 1.22 | 0.048 | 9.882 | 22.020 | 27.529 | 29.368 | 36.716 |
20 | 0.89 | 0.035 | 7,209 | 16.064 | 20.083 | 21.424 | 26.785 |
22 | 0.74 | 0.0291 | 5.994 | 13.356 | 16.698 | 17.813 | 22.270 |
24 | 0.61 | 0.024 | 4.941 | 11.010 | 13.764 | 14.684 | 18.358 |
26 | 0.455 | 0.018 | 3.685 | 8.212 | 10,267 | 10.953 | 13.693 |
28 | 0.385 | 0.015 | 3.118 | 6.949 | 8.687 | 9.267 | 11.586 |
30 | 0.255 | 0.010 | 2.065 | 4.602 | 5.754 | 6.138 | 7.674 |
Placas: en tipo 201 , 304 , 304l , 316l , 310 , 321 , 430. en espesores desde 1/8" hasta 4 1/2" , anchos y largos varios
ESPESORES | KILOGRAMOS POR PLACA | ||||||
---|---|---|---|---|---|---|---|
PULGADAS | MM | KG/M2 | 1219 X 3048 4" X 100 | 1219 X 3048 4" X 20" | 1524 X 3048 5* X 10" | 1524 X 6096 5" X 20" | |
3/16" | .187 | 4.76 | 38.576 | 143,349 | 286.699 | 179.187 | 358.373 |
1/4" | .250 | 6.35 | 51.435 | 191.132 | 382.265 | 238.916 | 477.831 |
5/16" | .312 | 7.94 | 64.294 | 238.916 | 477.831 | 298.644 | 597.289 |
3/8" | .375 | 9.52 | 77.153 | 286.699 | 573.397 | 358.373 | 716.747 |
1/2" | .500 | 12.70 | 102.970 | 382.265 | 764,530 | 477.831 | 955.662 |
5/8" | .625 | 15.87 | 128.588 | 477.831 | 955.662 | 597.289 | 1194,578 |
3/4" | .750 | 19.05 | 154.305 | 573.397 | 1146,795 | 716.474 | 1433.493 |
1* | 1.000 | 25.40 | 205,740 | 764.530 | 1529.060 | 955.662 | 1911.325 |
1 1/4" | 1.250 | 31.75 | 257,175 | 955.662 | 1911.325 | ||
1 1/2" | 1.500 | 38.10 | 308.610 | 1146.795 | 2293.590 | ||
2" | 2.000 | 50.80 | 411.480 | 1529.060 | 3058.119 |
Contamos con el mejor equipo de corte por chorro de agua.
Cortamos Lámina y placa desde calibre 26 (0.018") hasta 1/2 de espesor en tipo:
304 y 304 L
316 y 316 L
310
Cortamos desde 1/8 hasta 12" de diámetro en los siguientes productos:
Redondos
Cuadrados
Hexagonales
Tubería
Cortamos Lámina y placa desde calibre 26 (0.018") hasta 1/2 de espesor en tipo:
304 y 304 L
316 y 316 L
310